Property Attributes
- ID#22623455
- TypeMobile Home
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Northwest
- NeighborhoodGreen Valley Mobile Estates (1-311)
- Zip85614
- StyleOther, Southwestern
- Year Built1972
- Taxes$ 538
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Affordable living with fabulous views in popular Pueblo Estates--and NO GVR!! This charming, updated home has been lovingly cared for and offers inviting indoor and outdoor living spaces. The finished AZ room provides additional year-round living space with its own heating and cooling. Recent improvements include a beautifully updated primary bath with walk-in shower, fresh paint, new HVAC, new water heater, newer kitchen appliances, select new windows and updated light fixtures. Enjoy 2 screened patios plus a private, fenced backyard oasis surrounded by beautiful landscaping-the perfect place to relax, entertain and enjoy the Arizona lifestyle. A covered area also provides golf cart parking, if desired. Comfortable, welcoming, move-in ready with thoughtful updates and love throughout!
General Features
| Living Area | 1141 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Metal |
| Appliances | Dishwasher,Gas Oven,Gas Range,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 65 |
| Association Fee Includes | Common Area Maint,Street Maint,Trash |
| Patio/Porch Features | Covered,Screened,Patio |
| Architectural Style | Other,Southwestern |
| Security Features | None |
| Year Built | 1972 |
| View | Mountain(s),Residential,Sunrise |
| Township | 18 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 304-53-2840 |
| Community Features | Shuffle Board,Rec Center,Athletic Facilities,Spa,Pool,Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Clubhouse,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Green Valley Mobile Estates (1-311) |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I19 to Duval Mine;west to La Canada; South to Aliso; east to Pacana Way to Palma; left to property. |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5358 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 538.94 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Green Valley Mobile Estates Lot 284 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other,Native Plants |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Other,Extended Length,Oversized |
| Lot Features | Adjacent to Alley,East/West Exposure,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.12 |
| Spa | true |
| Building Area Total | 1141 |
| Lot Dimensions | 73x78 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable